Loan Rates Savings Account Certificate Rates
Effective as of: 11/13/2023
|
Description: | APR | APY |
6 month Certificate | .70% | .70% |
12 month Certificate | .80% | .80% |
18 month Certificate | .80% | .80% |
24 month Certificate | 1.0% | 1.0% |
30 month Certificate | 1.1% | 1.1% |
36 month Certificate | 1.1% | 1.1% |
48 month Certificate | 1.2% | 1.2% |
A minimum balance of $500 is required to open a certificate of deposit. |
9 MONTH SPECIAL($500 min) | 2.75% | 2.75% |
| | |
| | |
| | |